Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 3 Baths 1,266 SqFt$537,900New
- 3D3 Beds 3 Baths 1,528 SqFt$559,900New
- 3D2 Beds 3 Baths 1,266 SqFt$537,900New
- 3D3 Beds 3 Baths 1,617 SqFt$631,900Active
- 3D3 Beds 3 Baths 1,623 SqFt$569,900Active
- 3D3 Beds 3 Baths 1,623 SqFt$575,900Active
- 3D2 Beds 3 Baths 1,266 SqFt$492,900Pending
- 3D3 Beds 3 Baths 1,528 SqFt$549,900Pending
- 3D2 Beds 2 Baths 1,099 SqFt$527,900Active
- 3D2 Beds 2 Baths 1,099 SqFt$527,900Active
- 3D2 Beds 3 Baths 1,266 SqFt$453,900Pending
- 3D2 Beds 3 Baths 1,266 SqFt$444,900Pending
- 3D2 Beds 2 Baths 1,099 SqFt$381,900Pending
- 3D2 Beds 3 Baths 1,266 SqFt$486,900Pending
- 3D3 Beds 3 Baths 1,623 SqFt$533,900Pending
- 3D2 Beds 2 Baths 1,099 SqFt$376,900Pending
- 3D3 Beds 3 Baths 1,528 SqFt$546,900Active
- 3D3 Beds 3 Baths 1,528 SqFt$523,900Pending
- 3D3 Beds 3 Baths 1,617 SqFt$574,900Pending
- 3D3 Beds 3 Baths 1,623 SqFt$521,900Pending
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO